Expander Flange is a Welding Neck pipe flange where the nominal size of the non-flanged end is larger than the nominal size of the flanged end. They can be used to change the size of a pipe run. These are usually used to increase the line size to the first or second larger size. This is an alternative to using a separate reducer and weld neck flange combination. The expander flange can be used to connect pipe to pumps, compressors and Valves.
Expander flanges are also known as a cost effective alternative to using a separate reducer-welding neck flange combination. The expander flange is available in a range of sizes and materials.
It’s compact size saves space when compared to a reducer-welding neck flange
Only one butt-weld is needed to install the Expander Flange Very cost effective and competitively priced.
Full range of sizes available
Dimensions Expander Flanges, ANSI CLASS 150, ASME B16.5, 1/16″ RAISED FACE (IN) DATASHEET
- Dimensions per ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Design Type A
Design Type C
Design Type D
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Bore
|
Diameter
of Hub at Weld
|
Diameter
of Hub at Base
|
Length
of Hub
|
Compound
Taper
|
Slope
at Bevel
|
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight (lb) |
Design
Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 | 3 5/8 | 3/4 | 2.067 | 3.068 | 3.500 | 3 1/16 | 2 1/2 | – | 16° | 4 | 3/4 | 4 3/4 | 6 | A |
2 x 4 | 6 | 3 5/8 | 3/4 | 2.067 | 4.026 | 4.500 | 3 1/16 | 3 5/8 | 1/2 | 29° * | 4 | 3/4 | 4 3/4 | 6 | C |
3 x 4 | 7 1/2 | 5 | 15/16 | 3.068 | 4.026 | 4.500 | 4 1/4 | 2 3/4 | – | 15° | 4 | 3/4 | 6 | 11 | A |
4 x 6 | 9 | 6 3/16 | 15/16 | 4.026 | 6.065 | 6.625 | 5 5/16 | 3 1/4 | 1/2 | 30° * | 8 | 3/4 | 7 1/2 | 15 | C |
6 x 8 | 11 | 8 1/2 | 1 | 6.065 | 7.981 | 8.625 | 7 9/16 | 4 | 1/2 | 28° * | 8 | 7/8 | 9 1/2 | 24 | C |
8 x 10 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 10.020 | 10.750 | 9 11/16 | 4 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
8 x 12 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 12.000 | 12.750 | 9 11/16 | 6 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
10 x 12 | 16 | 12 3/4 | 1 3/16 | 10.020 | 12.000 | 12.750 | 12 | 3 15/16 | 1/2 | 39° * | 12 | 1 | 14 1/4 | 52 | C |
10 x 14 | 16 | 12 3/4 | 1 3/16 | 10.020 | 13.250 | 14.000 | 12 | 5 7/16 | 5/8 | 30° * | 12 | 1 | 14 1/4 | 52 | C |
12 x 14 | 19 | 15 | 1 1/4 | 12.000 | 13.250 | 14.000 | 14 3/8 | 4 1/2 | – | 11° | 12 | 1 | 17 | 80 | D |
12 x 16 | 19 | 15 | 1 1/4 | 12.000 | 15.250 | 16.000 | 14 3/8 | 4 13/16 | 5/8 | 30° * | 12 | 1 | 17 | 80 | C |
14 x 16 | 21 | 16 1/4 | 1 3/8 | 13.250 | 15.250 | 16.000 | 15 3/4 | 5 | – | 15° | 12 | 1 1/8 | 18 3/4 | 120 | A |
14 x 18 | 21 | 16 1/4 | 1 3/8 | 13.250 | 17.250 | 18.000 | 15 3/4 | 5 11/16 | 5/8 | 30° * | 12 | 1 1/8 | 18 3/4 | 120 | C |
18 x 20 | 25 | 21 | 1 9/16 | 17.250 | 19.250 | 20.000 | 19 7/8 | 5 1/2 | – | 14° | 16 | 1 1/4 | 22 3/4 | 140 | A |
18 x 24 | 25 | 21 | 1 9/16 | 17.250 | 23.250 | 24.000 | 19 7/8 | 8 13/16 | 5/8 | 28° * | 16 | 1 1/4 | 22 3/4 | 140 | C |
20 x 24 | 27 1/2 | 23 | 1 11/16 | 19.250 | 23.250 | 24.000 | 22 | 6 7/16 | 5/8 | 30° * | 20 | 1 1/4 | 25 | 170 | C |
24 x 30 | 32 | 27 1/4 | 1 7/8 | 23.250 | 29.250 | 30.000 | 26 1/8 | 8 11/16 | 3/4 | 30° * | 20 | 1 3/8 | 29 1/2 | 260 | C |
- * The slope at the welding bevel approximates 1:3 maximum size. The flange bore has a compound angle of 18° through dimension “CT” and the remaining taper as indicated.
Dimensions Expander Flanges, ANSI CLASS 300, ASME B16.5, 1/16″ RAISED FACE (IN) DATASHEET
- Dimensions per ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Design Type A
Design Type B
Design Type C
Design Type D
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Bore
|
Diameter
of Hub at Weld
|
Diameter
of Hub at Base
|
Length
of Hub
|
Compound
Taper
|
Slope
at Bevel
|
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight (lb) |
Design
Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 3.068 | 2.375 | 3 5/16 | 2 3/4 | – | 15° | 8 | 3/4 | 5 | 9 | A |
2 x 4 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 4.026 | 2.375 | 3 5/16 | 2 3/4 | 1/2 | 29° * | 8 | 3/4 | 5 | 9 | C |
3 x 4 | 8 1/4 | 5 | 1 1/8 | 3.068 | 4.026 | 3.500 | 4 5/8 | 3 1/8 | – | 13° | 8 | 7/8 | 6 5/8 | 15 | D |
4 x 6 | 10 | 6 3/16 | 1 1/4 | 4.026 | 6.065 | 4.500 | 5 3/4 | 3 3/8 | 1/2 | 30° * | 8 | 7/8 | 7 7/8 | 25 | C |
6 x 8 | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 7.981 | 6.625 | 8 1/8 | 3 7/8 | 1/2 | 22° * | 12 | 7/8 | 10 5/8 | 42 | B |
8 x 10 | 15 | 10 5/8 | 1 5/8 | 7.981 | 10.020 | 8.625 | 10 1/4 | 4 3/8 | – | 20° | 12 | 1 | 13 | 67 | A |
10 x 12 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 12.000 | 10.750 | 12 5/8 | 4 5/8 | – | 20° | 16 | 1 1/8 | 15 1/4 | 91 | A |
12 x 14 | 20 1/2 | 15 | 2 | 12.000 | 13.250 | 12.750 | 14 3/4 | 5 1/8 | – | 11° | 16 | 1 1/4 | 17 3/4 | 138 | D |
14 x 16 | 23 | 16 1/4 | 2 1/8 | 13.250 | 15.250 | 14.000 | 16 3/4 | 5 5/8 | – | 16° | 20 | 1 1/4 | 20 1/4 | 186 | D |
16 x 18 | 25 1/2 | 18 1/2 | 2 1/4 | 15.250 | 17.250 | 16.000 | 19 | 5 3/4 | – | 16° | 20 | 1 3/8 | 22 1/2 | 246 | D |
18 x 20 | 28 | 21 | 2 3/8 | 17.250 | 19.250 | 18.000 | 21 | 6 1/4 | – | 14° | 24 | 1 3/8 | 24 3/4 | 305 | D |
20 x 24 | 30 1/2 | 23 | 2 1/2 | 19.250 | 23.250 | 20.000 | 23 1/8 | 6 3/8 | 5/8 | 29° * | 24 | 1 3/8 | 27 | 378 | B |
24 x 30 | 36 | 27 1/4 | 2 3/4 | 23.250 | 29.250 | 24.000 | 27 5/8 | 6 5/8 | 3/4 | 30° * | 24 | 1 5/8 | 32 | 545 | B |
Dimensions Expander Flanges, ANSI CLASS 600, ASME B16.5, 1/16″ RAISED FACE (IN)
- Dimensions per ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter
Design Type A
Design Type B
Design Type C
Design Type D
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Bore
|
Diameter
of Hub at Weld
|
Diameter
of Hub at Base
|
Length
of Hub
|
Compound
Taper
|
Slope
at Bevel
|
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight (lb) |
Design
Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 x 3 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | – | 14° | 8 | 3/4 | 5 | 12 | A |
2 x 4 | 6 1/2 | 3 5/8 | 1 | * | * | 2.375 | 3 5/16 | 2 7/8 | 1/2 | 29° ** | 8 | 3/4 | 5 | 12 | C |
3 x 4 | 8 1/4 | 5 | 1 1/4 | * | * | 3.500 | 4 5/8 | 3 1/4 | – | 13° | 8 | 7/8 | 6 5/8 | 23 | D |
4 x 6 | 10 3/4 | 6 3/16 | 1 1/2 | * | * | 4.500 | 6 | 4 | – | 21° | 8 | 1 | 8 1/2 | 42 | A |
6 x 8 | 14 | 8 1/2 | 1 7/8 | * | * | 6.625 | 8 3/4 | 4 5/8 | – | 21° | 12 | 1 1/8 | 11 1/2 | 81 | D |
8 x 10 | 16 1/2 | 10 5/8 | 2 3/16 | * | * | 8.625 | 10 3/4 | 5 1/4 | – | 19° | 12 | 1 1/4 | 13 3/4 | 117 | D |
10 x 12 | 20 | 12 3/4 | 2 1/2 | * | * | 10.750 | 13 1/2 | 6 | – | 16° | 16 | 1 3/8 | 17 | 189 | D |
12 x 14 | 22 | 15 | 2 5/8 | * | * | 12.750 | 15 3/4 | 6 1/8 | – | 10° | 20 | 1 3/8 | 19 1/4 | 226 | D |
14 x 16 | 23 3/4 | 16 1/4 | 2 3/4 | * | * | 14.000 | 17 | 6 1/2 | – | 15° | 20 | 1 1/2 | 20 3/4 | 347 | D |
16 x 18 | 27 | 18 1/2 | 3 | * | * | 16.000 | 19 1/2 | 7 | – | 14° | 20 | 1 5/8 | 23 3/4 | 481 | D |
18 x 20 | 29 1/4 | 21 | 3 1/4 | * | * | 18.000 | 21 1/2 | 7 1/4 | – | 14° | 20 | 1 3/4 | 25 3/4 | 555 | D |
20 x 24 | 32 | 23 | 3 1/2 | * | * | 20.00 | 24 | 7 1/2 | 5/8 | 28° ** | 24 | 1 3/4 | 28 1/2 | 690 | E |
24 x 30 | 37 | 27 1/4 | 4 | * | * | 24.00 | 28 1/4 | 8 | 3/4 | 28° ** | 24 | 2 | 33 | 977 | C |
- * To be specified by purchaser.
- ** The slope at the welding bevel approximates 1:3 maximum size. The flange bore has a compound angle of 18° through dimension “CT” and the remaining taper as indicated.