Long Neck Welding (abbreviated LWN) flanges are similar to a standard Welding Neck flange, but the “Neck” is considerably longer. This type is often used as a nozzle for a barrel or column. In addition, there are the type LWN Heavy Barrel (HB) and the Equal LWN Barrel (E); they have a different shape and a thicker “Wall”.
Temperature range
Viton: -20°C to 200°C
Silicone: -50°C to 230°C
Buna: -30°C to 110°C
EVAC metal seal: -270°C to 150°C
Tube OD sizes: 3/8 to 2 inches
Materials:
Flange: 304 or 316L stainless steel
O-rings: Viton, Buna, & silicone
Fasteners: Wingnut, SureSeal, bulkhead & EVAC clamps
Vacuum range
Elastomer seal: >=1 x 10^-8 Torr – High vacuum
EVAC metal seal: >=1 x 10^-11 Torr – UHV
Dimensions Long Weld Neck Flanges, ANSI CLASS 150, ASME B16.5, 1/16″ RAISED FACE (IN)
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle “AA” is 30° per Section VIII Division 1.
- Angle “AA” is 45° per Section VIII Division 2.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Base
|
Length
of Hub
|
Nunber
of Bolt Holes |
Diamete
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 0.50 | 1 1/4 | 9 | 4 | 5/8 | 2 3/8 | 3 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 0.75 | 1 5/8 | 9 | 4 | 5/8 | 2 3/4 | 5 |
1 | 4 1/4 | 2 | 9/16 | 1.00 | 2 | 9 | 4 | 5/8 | 3 1/8 | 8 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 1.25 | 2 3/8 | 9 | 4 | 5/8 | 3 1/2 | 10 |
1 1/2 | 5 | 2 7/8 | 11/16 | 1.50 | 2 5/8 | 9 | 4 | 5/8 | 3 7/8 | 12 |
2 | 6 | 3 5/8 | 3/4 | 2.00 | 3 1/4 | 9 | 4 | 3/4 | 4 3/4 | 16 |
2 1/2 | 7 | 4 1/8 | 7/8 | 2.50 | 3 3/4 | 9 | 4 | 3/4 | 5 1/2 | 21 |
3 | 7 1/2 | 5 | 15/16 | 3.00 | 4 1/4 | 9 | 4 | 3/4 | 6 | 24 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 3.60 | 4 7/8 | 9 | 8 | 3/4 | 7 | 31 |
4 | 9 | 6 3/16 | 15/16 | 4.00 | 5 1/2 | 12 | 8 | 3/4 | 7 1/2 | 47 |
5 | 10 | 7 5/16 | 15/16 | 5.00 | 6 1/2 | 12 | 8 | 7/8 | 8 1/2 | 57 |
6 | 11 | 8 1/2 | 1 | 6.00 | 7 3/4 | 12 | 8 | 7/8 | 9 1/2 | 77 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 8.00 | 9 3/4 | 12 | 8 | 7/8 | 11 3/4 | 103 |
10 | 16 | 12 3/4 | 1 3/16 | 10.00 | 12 | 12 | 12 | 1 | 14 1/4 | 150 |
12 | 19 | 15 | 1 1/4 | 12.00 | 14 3/8 | 12 | 12 | 1 | 17 | 215 |
14 | 21 | 16 1/4 | 1 3/8 | 14.00 | 16 | 12 | 12 | 1 1/8 | 18 3/4 | 221 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 16.00 | 18 | 12 | 16 | 1 1/8 | 21 1/4 | 254 |
18 | 25 | 21 | 1 9/16 | 18.00 | 20 | 12 | 16 | 1 1/4 | 22 3/4 | 276 |
20 | 27 1/2 | 23 | 1 11/16 | 20.00 | 22 | 12 | 20 | 1 1/4 | 25 | 324 |
22 | – | – | – | – | – | – | – | – | – | – |
24 | 32 | 27 1/4 | 1 7/8 | 24.00 | 26 1/4 | 12 | 20 | 1 3/8 | 29 1/2 | 439 |
FLANGE – LONG WELD NECK, ANSI CLASS 300, ASME B16.5, 1/16″ RAISED FACE (IN)
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle “AA” is 30° per Section VIII Division 1.
- Angle “AA” is 45° per Section VIII Division 2.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Base
|
Length
of Hub
|
Nunber
of Bolt Holes |
Diamete
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 9/16 | 0.50 | 1 1/2 | 9 | 4 | 5/8 | 2 5/8 | 5 |
3/4 | 4 5/8 | 1 11/16 | 5/8 | 0.75 | 1 7/8 | 9 | 4 | 3/4 | 3 1/4 | 9 |
1 | 4 7/8 | 2 | 11/16 | 1.00 | 2 1/8 | 9 | 4 | 3/4 | 3 1/2 | 10 |
1 1/4 | 5 1/4 | 2 1/2 | 3/4 | 1.25 | 2 1/2 | 9 | 4 | 3/4 | 3 7/8 | 14 |
1 1/2 | 6 1/8 | 2 7/8 | 13/16 | 1.50 | 2 3/4 | 9 | 4 | 7/8 | 4 1/2 | 17 |
2 | 6 1/2 | 3 5/8 | 7/8 | 2.00 | 3 1/4 | 9 | 8 | 3/4 | 5 | 19 |
2 1/2 | 7 1/2 | 4 1/8 | 1 | 2.50 | 3 15/16 | 9 | 8 | 7/8 | 5 7/8 | 28 |
3 | 8 1/4 | 5 | 1 1/8 | 3.00 | 4 5/8 | 9 | 8 | 7/8 | 6 5/8 | 36 |
3 1/2 | 9 | 5 1/2 | 1 3/16 | 3.50 | 5 1/4 | 9 | 8 | 7/8 | 7 1/4 | 45 |
4 | 10 | 6 3/16 | 1 1/4 | 4.00 | 5 3/4 | 12 | 8 | 7/8 | 7 7/8 | 54 |
5 | 11 | 7 5/16 | 1 3/8 | 5.00 | 7 | 12 | 8 | 7/8 | 9 1/4 | 86 |
6 | 12 1/2 | 8 1/2 | 1 7/16 | 6.00 | 8 1/8 | 12 | 12 | 7/8 | 10 5/8 | 108 |
8 | 15 | 10 5/8 | 1 5/8 | 8.00 | 10 1/4 | 12 | 12 | 1 | 13 | 150 |
10 | 17 1/2 | 12 3/4 | 1 7/8 | 10.00 | 12 5/8 | 12 | 16 | 1 1/8 | 15 1/4 | 218 |
12 | 20 1/2 | 15 | 2 | 12.00 | 14 3/4 | 12 | 16 | 1 1/4 | 17 3/4 | 289 |
14 | 23 | 16 1/4 | 2 1/8 | 14.00 | 16 3/4 | 12 | 20 | 1 1/4 | 20 1/4 | 342 |
16 | 25 1/2 | 18 1/2 | 2 1/4 | 16.00 | 19 | 12 | 20 | 1 3/8 | 22 1/2 | 426 |
18 | 28 | 21 | 2 3/8 | 18.00 | 21 | 12 | 24 | 1 3/8 | 24 3/4 | 493 |
20 | 30 1/2 | 23 | 2 1/2 | 20.00 | 23 1/8 | 12 | 24 | 1 3/8 | 27 | 575 |
22 | – | – | – | – | – | – | – | – | – | – |
24 | 36 | 27 1/4 | 2 3/4 | 24.00 | 27 5/8 | 12 | 24 | 1 5/8 | 32 | 823 |
FLANGE – LONG WELD NECK, ANSI CLASS 400, ASME B16.5, 1/16″ RAISED FACE (IN)
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle “AA” is 30° per Section VIII Division 1.
- Angle “AA” is 45° per Section VIII Division 2.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Base
|
Length
of Hub
|
Nunber
of Bolt Holes |
Diamete
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 9/16 | 0.50 | 1 1/2 | 9 | 4 | 5/8 | 2 5/8 | 5 |
3/4 | 4 5/8 | 1 11/16 | 5/8 | 0.75 | 1 7/8 | 9 | 4 | 3/4 | 3 1/4 | 8 |
1 | 4 7/8 | 2 | 11/16 | 1.00 | 2 1/8 | 9 | 4 | 3/4 | 3 1/2 | 11 |
1 1/4 | 5 1/4 | 2 1/2 | 13/16 | 1.25 | 2 1/2 | 9 | 4 | 3/4 | 3 7/8 | 14 |
1 1/2 | 6 1/8 | 2 7/8 | 7/8 | 1.50 | 2 3/4 | 9 | 4 | 7/8 | 4 1/2 | 17 |
2 | 6 1/2 | 3 5/8 | 1 | 2.00 | 3 1/4 | 9 | 8 | 3/4 | 5 | 21 |
2 1/2 | 7 1/2 | 4 1/8 | 1 1/8 | 2.50 | 3 15/16 | 9 | 8 | 7/8 | 5 7/8 | 29 |
3 | 8 1/4 | 5 | 1 1/4 | 3.00 | 4 5/8 | 9 | 8 | 7/8 | 6 5/8 | 38 |
3 1/2 | 9 | 5 1/2 | 1 3/8 | 3.50 | 5 1/4 | 9 | 8 | 1 | 7 1/4 | 48 |
4 | 10 | 6 3/16 | 1 3/8 | 4.00 | 5 3/4 | 12 | 8 | 1 | 7 7/8 | 67 |
5 | 11 | 7 5/16 | 1 1/2 | 5.00 | 7 | 12 | 8 | 1 | 9 1/4 | 90 |
6 | 12 1/2 | 8 1/2 | 1 5/8 | 6.00 | 8 1/8 | 12 | 12 | 1 | 10 5/8 | 115 |
8 | 15 | 10 5/8 | 1 7/8 | 8.00 | 10 1/4 | 12 | 12 | 1 1/8 | 13 | 140 |
10 | 17 1/2 | 12 3/4 | 2 1/8 | 10.00 | 12 5/8 | 12 | 16 | 1 1/4 | 15 1/4 | 230 |
12 | 20 1/2 | 15 | 2 1/4 | 12.00 | 14 3/4 | 12 | 16 | 1 3/8 | 17 3/4 | 301 |
14 | 23 | 16 1/4 | 2 3/8 | 14.00 | 16 3/4 | 12 | 20 | 1 3/8 | 20 1/4 | 336 |
16 | 25 1/2 | 18 1/2 | 2 1/2 | 16.00 | 19 | 12 | 20 | 1 1/2 | 22 1/2 | 416 |
18 | 28 | 21 | 2 5/8 | 18.00 | 21 | 12 | 24 | 1 1/2 | 24 3/4 | 481 |
20 | 30 1/2 | 23 | 2 3/4 | 20.00 | 23 1/8 | 12 | 24 | 1 5/8 | 27 | 563 |
22 | – | – | – | – | – | – | – | – | – | – |
24 | 36 | 27 1/4 | 3 | 24.00 | 27 5/8 | 12 | 24 | 1 7/8 | 32 | 799 |
Dimensions Long Weld Neck Flanges, ANSI CLASS 600, ASME B16.5, 1/16″ RAISED FACE (IN)
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle “AA” is 30° per Section VIII Division 1.
- Angle “AA” is 45° per Section VIII Division 2.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Base
|
Length
of Hub
|
Nunber
of Bolt Holes |
Diamete
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 9/16 | 0.50 | 1 1/2 | 9 | 4 | 5/8 | 2 5/8 | 5 |
3/4 | 4 5/8 | 1 11/16 | 5/8 | 0.75 | 1 7/8 | 9 | 4 | 3/4 | 3 1/4 | 8 |
1 | 4 7/8 | 2 | 11/16 | 1.00 | 2 1/8 | 9 | 4 | 3/4 | 3 1/2 | 11 |
1 1/4 | 5 1/4 | 2 1/2 | 13/16 | 1.25 | 2 1/2 | 9 | 4 | 3/4 | 3 7/8 | 14 |
1 1/2 | 6 1/8 | 2 7/8 | 7/8 | 1.50 | 2 3/4 | 9 | 4 | 7/8 | 4 1/2 | 17 |
2 | 6 1/2 | 3 5/8 | 1 | 2.00 | 3 1/4 | 9 | 8 | 3/4 | 5 | 21 |
2 1/2 | 7 1/2 | 4 1/8 | 1 1/8 | 2.50 | 3 15/16 | 9 | 8 | 7/8 | 5 7/8 | 29 |
3 | 8 1/4 | 5 | 1 1/4 | 3.00 | 4 5/8 | 9 | 8 | 7/8 | 6 5/8 | 38 |
3 1/2 | 9 | 5 1/2 | 1 3/8 | 3.50 | 5 1/4 | 9 | 8 | 1 | 7 1/4 | 48 |
4 | 10 3/4 | 6 3/16 | 1 1/2 | 4.00 | 6 | 12 | 8 | 1 | 8 1/2 | 80 |
5 | 13 | 7 5/16 | 1 3/4 | 5.00 | 7 1/2 | 12 | 8 | 1 1/8 | 10 1/2 | 128 |
6 | 14 | 8 1/2 | 1 7/8 | 6.00 | 8 3/4 | 12 | 12 | 1 1/8 | 11 1/2 | 158 |
8 | 16 1/2 | 10 5/8 | 2 3/16 | 8.00 | 10 3/4 | 12 | 12 | 1 1/4 | 13 3/4 | 215 |
10 | 20 | 12 3/4 | 2 1/2 | 10.00 | 13 1/2 | 12 | 16 | 1 3/8 | 17 | 324 |
12 | 22 | 15 | 2 5/8 | 12.00 | 15 3/4 | 12 | 20 | 1 3/8 | 19 1/4 | 500 |
14 | 23 3/4 | 16 1/4 | 2 3/4 | 14.00 | 17 | 16 | 20 | 1 1/2 | 20 3/4 | 417 |
16 | 27 | 18 1/2 | 3 | 16.00 | 19 1/2 | 16 | 20 | 1 5/8 | 23 3/4 | 564 |
18 | 29 1/4 | 21 | 3 1/4 | 18.00 | 21 1/2 | 16 | 20 | 1 3/4 | 25 3/4 | 654 |
20 | 32 | 23 | 3 1/2 | 20.00 | 24 | 16 | 24 | 1 3/4 | 28 1/2 | 840 |
22 | – | – | – | – | – | – | – | – | – | – |
24 | 37 | 27 1/4 | 4 | 24.00 | 28 1/4 | 16 | 24 | 2 | 33 | 1100 |
Dimensions Long Weld Neck Flanges, ANSI CLASS 900, ASME B16.5, 1/16″ RAISED FACE (IN)
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle “AA” is 30° per Section VIII Division 1.
- Angle “AA” is 45° per Section VIII Division 2.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Base
|
Length
of Hub
|
Nunber
of Bolt Holes |
Diamete
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4 3/4 | 1 3/8 | 7/8 | 0.50 | 1 9/16 | 9 | 4 | 7/8 | 3 1/4 | 8 |
3/4 | 5 1/8 | 1 11/16 | 1 | 0.75 | 1 13/16 | 9 | 4 | 7/8 | 3 1/2 | 10 |
1 | 5 7/8 | 2 | 1 1/8 | 1.00 | 2 1/16 | 9 | 4 | 1 | 4 | 15 |
1 1/4 | 6 1/4 | 2 1/2 | 1 1/8 | 1.25 | 2 1/2 | 9 | 4 | 1 | 4 3/8 | 18 |
1 1/2 | 7 | 2 7/8 | 1 1/4 | 1.50 | 2 3/4 | 9 | 4 | 1 1/8 | 4 7/8 | 23 |
2 | 8 1/2 | 3 5/8 | 1 1/2 | 2.00 | 4 1/8 | 9 | 8 | 1 | 6 1/2 | 44 |
2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | 2.50 | 4 7/8 | 12 | 8 | 1 1/8 | 7 1/2 | 72 |
3 | 9 1/2 | 5 | 1 1/2 | 3.00 | 5 | 12 | 8 | 1 | 7 1/2 | 65 |
3 1/2 | – | – | – | – | – | – | – | – | – | – |
4 | 11 1/2 | 6 3/16 | 1 3/4 | 4.00 | 6 1/4 | 12 | 8 | 1 1/4 | 9 1/4 | 98 |
5 | 13 3/4 | 7 5/16 | 2 | 5.00 | 7 1/2 | 12 | 8 | 1 3/8 | 11 | 143 |
6 | 15 | 8 1/2 | 2 3/16 | 6.00 | 9 1/4 | 12 | 12 | 1 1/4 | 12 1/2 | 199 |
8 | 18 1/2 | 10 5/8 | 2 1/2 | 8.00 | 11 3/4 | 12 | 12 | 1 1/2 | 15 1/2 | 310 |
10 | 21 1/2 | 12 3/4 | 2 3/4 | 10.00 | 14 1/2 | 12 | 16 | 1 1/2 | 18 1/2 | 385 |
12 | 24 | 15 | 3 1/8 | 12.00 | 16 1/2 | 12 | 20 | 1 1/2 | 21 | 667 |
14 | 25 1/4 | 16 1/4 | 3 3/8 | 14.00 | 17 3/4 | 16 | 20 | 1 5/8 | 22 | 558 |
16 | 27 3/4 | 18 1/2 | 3 1/2 | 16.00 | 20 | 16 | 20 | 1 3/4 | 24 1/4 | 670 |
18 | 31 | 21 | 4 | 18.00 | 22 1/4 | 16 | 20 | 2 | 27 | 949 |
20 | 33 3/4 | 23 | 4 1/4 | 20.00 | 24 1/2 | 16 | 20 | 2 1/8 | 29 1/2 | 1040 |
22 | – | – | – | – | – | – | – | – | – | – |
24 | 41 | 27 1/4 | 5 1/2 | 24.00 | 29 1/2 | 16 | 20 | 2 5/8 | 35 1/2 | 1775 |
Dimensions Long Weld Neck Flanges, ANSI CLASS 1500, ASME B16.5, 1/16″ RAISED FACE (IN)
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle “AA” is 30° per Section VIII Division 1.
- Angle “AA” is 45° per Section VIII Division 2.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Base
|
Length
of Hub
|
Nunber
of Bolt Holes |
Diamete
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4 3/4 | 1 3/8 | 7/8 | 0.50 | 1 9/16 | 9 | 4 | 7/8 | 3 1/4 | 10 |
3/4 | 5 1/8 | 1 11/16 | 1 | 0.75 | 1 13/16 | 9 | 4 | 7/8 | 3 1/2 | 13 |
1 | 5 7/8 | 2 | 1 1/8 | 1.00 | 2 1/16 | 9 | 4 | 1 | 4 | 15 |
1 1/4 | 6 1/4 | 2 1/2 | 1 1/8 | 1.25 | 2 1/2 | 9 | 4 | 1 | 4 3/8 | 18 |
1 1/2 | 7 | 2 7/8 | 1 1/4 | 1.50 | 2 3/4 | 9 | 4 | 1 1/8 | 4 7/8 | 23 |
2 | 8 1/2 | 3 5/8 | 1 1/2 | 2.00 | 4 1/8 | 9 | 8 | 1 | 6 1/2 | 44 |
2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | 2.50 | 4 7/8 | 9 | 8 | 1 1/8 | 7 1/2 | 72 |
3 | 10 1/2 | 5 | 1 7/8 | 3.00 | 5 1/4 | 9 | 8 | 1 1/4 | 8 | 84 |
3 1/2 | – | – | – | – | – | – | – | – | – | – |
4 | 12 1/4 | 6 3/16 | 2 1/8 | 4.00 | 6 3/8 | 12 | 8 | 1 3/8 | 9 1/2 | 118 |
5 | 14 3/4 | 7 5/16 | 2 7/8 | 5.00 | 7 3/4 | 12 | 8 | 1 5/8 | 11 1/2 | 195 |
6 | 15 1/2 | 8 1/2 | 3 1/4 | 6.00 | 9 | 12 | 12 | 1 1/2 | 12 1/2 | 235 |
8 | 19 | 10 5/8 | 3 5/8 | 8.00 | 11 1/2 | 12 | 12 | 1 3/4 | 15 1/2 | 366 |
10 | 23 | 12 3/4 | 4 1/4 | 10.00 | 14 1/2 | 12 | 12 | 2 | 19 | 610 |
12 | 26 1/2 | 15 | 4 7/8 | 12.00 | 17 3/4 | 16 | 16 | 2 1/8 | 22 1/2 | 1128 |
14 | 29 1/2 | 16 1/4 | 5 1/4 | 14.00 | 19 1/2 | 16 | 16 | 2 3/8 | 25 | 1030 |
16 | 32 1/2 | 18 1/2 | 5 3/4 | 16.00 | 21 3/4 | 16 | 16 | 2 5/8 | 27 3/4 | 1335 |
18 | 36 | 21 | 6 3/8 | 18.00 | 23 1/2 | 16 | 16 | 2 7/8 | 30 1/2 | 1750 |
20 | 38 3/4 | 23 | 7 | 20.00 | 25 1/4 | 16 | 16 | 3 1/8 | 32 3/4 | 2130 |
22 | – | – | – | – | – | – | – | – | – | – |
24 | 46 | 27 1/4 | 8 | 24.00 | 30 | 16 | 16 | 3 5/8 | 39 | 3180 |
Dimensions Long Weld Neck Flanges, ANSI CLASS 2500, ASME B16.5, 1/16″ RAISED FACE (IN)
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle “AA” is 30° per Section VIII Division 1.
- Angle “AA” is 45° per Section VIII Division 2.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Base
|
Length
of Hub
|
Nunber
of Bolt Holes |
Diamete
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5 1/4 | 1 3/8 | 1 3/16 | 0.50 | 1 13/16 | 9 | 4 | 7/8 | 3 1/2 | 11 |
3/4 | 5 1/2 | 1 11/16 | 1 1/4 | 0.75 | 2 1/16 | 9 | 4 | 7/8 | 3 3/4 | 13 |
1 | 6 1/4 | 2 | 1 3/8 | 1.00 | 2 1/4 | 9 | 4 | 1 | 4 1/4 | 20 |
1 1/4 | 7 1/4 | 2 1/2 | 1 1/2 | 1.25 | 2 7/8 | 9 | 4 | 1 1/8 | 5 1/8 | 30 |
1 1/2 | 8 | 2 7/8 | 1 3/4 | 1.50 | 3 1/8 | 9 | 4 | 1 1/4 | 5 3/4 | 38 |
2 | 9 1/4 | 3 5/8 | 2 | 2.00 | 3 3/4 | 9 | 8 | 1 1/8 | 6 3/4 | 55 |
2 1/2 | 10 1/2 | 4 1/8 | 2 1/4 | 2.50 | 4 1/2 | 9 | 8 | 1 1/4 | 7 3/4 | 85 |
3 | 12 | 5 | 2 5/8 | 3.00 | 5 1/4 | 9 | 8 | 1 3/8 | 9 | 125 |
3 1/2 | – | – | – | – | – | – | – | – | – | – |
4 | 14 | 6 3/16 | 3 | 4.00 | 6 1/2 | 12 | 8 | 1 5/8 | 10 3/4 | 185 |
5 | 16 1/2 | 7 5/16 | 3 5/8 | 5.00 | 8 | 12 | 8 | 1 7/8 | 12 3/4 | 300 |
6 | 19 | 8 1/2 | 4 1/4 | 6.00 | 9 1/4 | 12 | 8 | 2 1/8 | 14 1/2 | 450 |
8 | 21 3/4 | 10 5/8 | 5 | 8.00 | 12 | 16 | 12 | 2 1/8 | 17 1/4 | 600 |
10 | 26 1/2 | 12 3/4 | 6 1/2 | 10.00 | 14 3/4 | 16 | 12 | 2 5/8 | 21 1/4 | 1150 |
12 | 30 | 15 | 7 1/4 | 12.00 | 17 3/8 | 16 | 12 | 2 7/8 | 24 3/8 | 1560 |