Orifice Flange is a like any other flange with an introduction of a screwed opening over the thickness of the flange termed as orifice for connecting a flow meter measuring the differential flow rate over the two mated flange.
Why Orifice Flange?
Orifice flange is useful for introducing the orifice for measuring flow meter over the flanges and facilitating the disengagement of the flanges for purpose of inspection or replacement service.
Manufacturing Orifice Flange
Orifice Flange are either forged or manufactured by machining a plate cut pharma. Forging stock, either bar or plate is upset forged to form a blank piece of circle and machining to required dimensions, bolting holes & flange facing. Low pressure blind flanges are usually plate formed. Forged Orifice Flange are used for high pressure applications.
Material for Orifice Flange
Orifice Flanges are manufactured in almost all known ferrous & non-ferrous alloys but more commonly in Stainless Steel, Carbon Steel & Chrome Moly Alloy Steel.
Applications of Orifice Flange
Orifice Flanges are used for pipelines with high pressure ratings confined to High Pressure Fuel Transportation, Toxic Gas Pipelines, Fuel Oil & Gas Transportation Pipelines, High Pressure Steam & Air Pipelines, Heavy Fabrication & similar Industries.
Dimensions Orifice Flanges, WELD NECK, ANSI CLASS 300, ASME B16.36, RAISED FACE (IN) DATASHEET
- Dimensions to ASME B16.36 – Orifice Flanges
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- All dimensions except “Thickness of Flange C sizes 1” are the same as a Weld Neck.
- Approximate weight is based on a orifice flange union which is a set of flanges, plate not included.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Weld
|
Diameter
of Hub at Base
|
Length
of Hub
|
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight Per Union (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | – | – | – | – | – | – | – | – | – | – | – |
3/4 | – | – | – | – | – | – | – | – | – | – | – |
1 | 4 7/8 | 2 | 1 1/2 | 1.049 | 1.315 | 2 1/8 | 2 7/16 | 4 | 3/4 | 3 1/2 | 18 |
1 1/4 | 5 1/4 | 2 1/2 | 1 1/2 | 1.380 | 1.660 | 2 1/2 | 2 9/16 | 4 | 3/4 | 3 7/8 | 20 |
1 1/2 | 6 1/8 | 2 7/8 | 1 1/2 | 1.610 | 1.900 | 2 3/4 | 2 11/16 | 4 | 7/8 | 4 1/2 | 25 |
2 | 6 1/2 | 3 5/8 | 1 1/2 | 2.067 | 2.375 | 3 5/16 | 2 3/4 | 8 | 3/4 | 5 | 27 |
2 1/2 | 7 1/2 | 4 1/8 | 1 1/2 | 2.469 | 2.875 | 3 15/16 | 3 | 8 | 7/8 | 5 7/8 | 35 |
3 | 8 1/4 | 5 | 1 1/2 | 3.068 | 3.500 | 4 5/8 | 3 1/8 | 8 | 7/8 | 6 5/8 | 43 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 10 | 6 3/16 | 1 1/2 | 4.026 | 4.500 | 5 3/4 | 3 3/8 | 8 | 7/8 | 7 7/8 | 66 |
5 | 11 | 7 5/16 | 1 1/2 | 5.047 | 5.563 | 7 | 3 7/8 | 8 | 7/8 | 9 1/4 | 78 |
6 | 12 1/2 | 8 1/2 | 1 1/2 | 6.065 | 6.625 | 8 1/8 | 3 7/8 | 12 | 7/8 | 10 5/8 | 106 |
8 | 15 | 10 5/8 | 1 5/8 | 7.981 | 8.625 | 10 1/4 | 4 3/8 | 12 | 1 | 13 | 152 |
10 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 10.750 | 12 5/8 | 4 5/8 | 16 | 1 1/8 | 15 1/4 | 216 |
12 | 20 1/2 | 15 | 2 | 12.oo | 12.750 | 14 3/4 | 5 1/8 | 16 | 1 1/4 | 17 3/4 | 327 |
14 | 23 | 16 1/4 | 2 1/8 | 13.25 | 14.00 | 16 3/4 | 5 5/8 | 20 | 1 1/4 | 20 1/4 | 448 |
16 | 25 1/2 | 18 1/2 | 2 1/4 | 15.25 | 16.00 | 19 | 5 3/4 | 20 | 1 3/8 | 22 1/2 | 596 |
18 | 28 | 21 | 2 3/8 | 17.25 | 18.00 | 21 | 6 1/4 | 24 | 1 3/8 | 24 3/4 | 741 |
20 | 30 1/2 | 23 | 2 1/2 | 19.25 | 20.00 | 23 1/8 | 6 3/8 | 24 | 1 3/8 | 27 | 887 |
22 | 33 | 25 1/4 | 2 5/8 | 21.25 | 22.00 | 25 1/4 | 6 1/2 | 24 | 1 5/8 | 29 1/4 | 1040 |
24 | 36 | 27 1/4 | 2 3/4 | 23.25 | 24.00 | 27 5/8 | 6 5/8 | 24 | 1 5/8 | 32 | 1311 |
Dimensions Orifice Flanges, WELD NECK, ANSI CLASS 400, ASME B16.36, RAISED FACE (IN) DATASHEET
- Dimensions to ASME B16.36 – Orifice Flanges
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- All dimensions except “Thickness of Flange C sizes 1” are the same as a Weld Neck.
- Approximate weight is based on a orifice flange union which is a set of flanges, plate not included.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Weld
|
Diameter
of Hub at Base
|
Length
of Hub
|
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight Per Union (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | – | – | – | – | – | – | – | – | – | – | – |
3/4 | – | – | – | – | – | – | – | – | – | – | – |
1 | 4 7/8 | 2 | 1 1/2 | * | 1.315 | 2 1/8 | 2 7/16 | 4 | 3/4 | 3 1/2 | 18 |
1 1/4 | 5 1/4 | 2 1/2 | 1 1/2 | * | 1.660 | 2 1/2 | 2 5/8 | 4 | 3/4 | 3 7/8 | 20 |
1 1/2 | 6 1/8 | 2 7/8 | 1 1/2 | * | 1.900 | 2 3/4 | 2 3/4 | 4 | 7/8 | 4 1/2 | 25 |
2 | 6 1/2 | 3 5/8 | 1 1/2 | * | 2.375 | 3 5/16 | 2 7/8 | 8 | 3/4 | 5 | 27 |
2 1/2 | 7 1/2 | 4 1/8 | 1 1/2 | * | 2.875 | 3 15/16 | 3 1/8 | 8 | 7/8 | 5 7/8 | 35 |
3 | 8 1/4 | 5 | 1 1/2 | * | 3.500 | 4 5/8 | 3 1/4 | 8 | 7/8 | 6 5/8 | 43 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 10 | 6 3/16 | 1 3/8 | * | 4.500 | 5 3/4 | 3 1/2 | 8 | 1 | 7 7/8 | 82 |
5 | 11 | 7 5/16 | 1 1/2 | * | 5.563 | 7 | 4 | 8 | 1 | 9 1/4 | 101 |
6 | 12 1/2 | 8 1/2 | 1 5/8 | * | 6.625 | 8 1/8 | 4 1/16 | 12 | 1 | 10 5/8 | 136 |
8 | 15 | 10 5/8 | 1 7/8 | * | 8.625 | 10 1/4 | 4 5/8 | 12 | 1 1/8 | 13 | 213 |
10 | 17 1/2 | 12 3/4 | 2 1/8 | * | 10.750 | 12 5/8 | 4 7/8 | 16 | 1 1/4 | 15 1/4 | 309 |
12 | 20 1/2 | 15 | 2 1/4 | * | 12.750 | 14 3/4 | 5 3/8 | 16 | 1 3/8 | 17 3/4 | 429 |
14 | 23 | 16 1/4 | 2 3/8 | * | 14.00 | 16 3/4 | 5 7/8 | 20 | 1 3/8 | 20 1/4 | 554 |
16 | 25 1/2 | 18 1/2 | 2 1/2 | * | 16.00 | 19 | 6 | 20 | 1 1/2 | 22 1/2 | 705 |
18 | 28 | 21 | 2 5/8 | * | 18.00 | 21 | 6 1/2 | 24 | 1 1/2 | 24 3/4 | 863 |
20 | 30 1/2 | 23 | 2 3/4 | * | 20.00 | 23 1/8 | 6 5/8 | 24 | 1 5/8 | 27 | 1066 |
22 | 33 | 25 1/4 | 2 7/8 | * | 22.00 | 25 1/4 | 6 3/4 | 24 | 1 3/4 | 29 1/4 | 1120 |
24 | 36 | 27 1/4 | 3 | * | 24.00 | 27 5/8 | 6 7/8 | 24 | 1 7/8 | 32 | 1555 |
Dimensions Orifice Flanges, WELD NECK, ANSI CLASS 600, ASME B16.36, RAISED FACE (IN) DATASHEET
- Dimensions to ASME B16.36 – Orifice Flanges
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- All dimensions except “Thickness of Flange C sizes 1” are the same as a Weld Neck.
- Approximate weight is based on a orifice flange union which is a set of flanges, plate not included.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Weld
|
Diameter
of Hub at Base
|
Length
of Hub
|
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight Per Union (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | – | – | – | – | – | – | – | – | – | – | – |
3/4 | – | – | – | – | – | – | – | – | – | – | – |
1 | 4 7/8 | 2 | 1 1/2 | * | 1.315 | 2 1/8 | 2 7/16 | 4 | 3/4 | 3 1/2 | 5 |
1 1/4 | 5 1/4 | 2 1/2 | 1 1/2 | * | 1.660 | 2 1/2 | 2 5/8 | 4 | 3/4 | 3 7/8 | 18 |
1 1/2 | 6 1/8 | 2 7/8 | 1 1/2 | * | 1.900 | 2 3/4 | 2 3/4 | 4 | 7/8 | 4 1/2 | 20 |
2 | 6 1/2 | 3 5/8 | 1 1/2 | * | 2.375 | 3 5/16 | 2 7/8 | 8 | 3/4 | 5 | 27 |
2 1/2 | 7 1/2 | 4 1/8 | 1 1/2 | * | 2.875 | 3 15/16 | 3 1/8 | 8 | 7/8 | 5 7/8 | 35 |
3 | 8 1/4 | 5 | 1 1/2 | * | 3.500 | 4 5/8 | 3 1/4 | 8 | 7/8 | 6 5/8 | 43 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 10 3/4 | 6 3/16 | 1 1/2 | * | 4.500 | 6 | 4 | 8 | 1 | 8 1/2 | 103 |
5 | 13 | 7 5/16 | 1 3/4 | * | 5.563 | 7 7/16 | 4 1/2 | 8 | 1 1/8 | 10 1/2 | 157 |
6 | 14 | 8 1/2 | 1 7/8 | * | 6.625 | 8 3/4 | 4 5/8 | 12 | 1 1/8 | 11 1/2 | 195 |
8 | 16 1/2 | 10 5/8 | 2 3/16 | * | 8.625 | 10 3/4 | 5 1/4 | 12 | 1 1/4 | 13 3/4 | 278 |
10 | 20 | 12 3/4 | 2 1/2 | * | 10.750 | 13 1/2 | 6 | 16 | 1 3/8 | 17 | 454 |
12 | 22 | 15 | 2 5/8 | * | 12.750 | 15 3/4 | 6 1/8 | 20 | 1 3/8 | 19 1/4 | 553 |
14 | 23 3/4 | 16 1/4 | 2 3/4 | * | 14.00 | 17 | 6 1/2 | 20 | 1 1/2 | 20 3/4 | 815 |
16 | 27 | 18 1/2 | 3 | * | 16.00 | 19 1/2 | 7 | 20 | 1 5/8 | 23 3/4 | 1113 |
18 | 29 1/4 | 21 | 3 1/4 | * | 18.00 | 21 1/2 | 7 1/4 | 20 | 1 3/4 | 25 3/4 | 1306 |
20 | 32 | 23 | 3 1/2 | * | 20.00 | 24 | 7 1/2 | 24 | 1 3/4 | 28 1/2 | 1350 |
22 | 34 1/4 | 25 1/4 | 3 3/4 | * | 22.00 | 26 1/2 | 7 3/4 | 24 | 1 7/8 | 30 5/8 | 1545 |
24 | 37 | 27 1/4 | 4 | * | 24.00 | 28 1/4 | 8 | 24 | 2 | 33 | 2320 |
Dimensions Orifice Flanges, ANSI CLASS 900, ASME B16.36, RAISED FACE (IN) DATASHEET
- Dimensions to ASME B16.36 – Orifice Flanges
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- All dimensions except “Thickness of Flange C sizes 1” are the same as a Weld Neck.
- Approximate weight is based on a orifice flange union which is a set of flanges, plate not included.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Weld
|
Diameter
of Hub at Base
|
Length
of Hub
|
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight Per Union (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | – | – | – | – | – | – | – | – | – | – | – |
3/4 | – | – | – | – | – | – | – | – | – | – | – |
1 | – | – | – | – | – | – | – | – | – | – | – |
1 1/4 | – | – | – | – | – | – | – | – | – | – | – |
1 1/2 | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – |
2 1/2 | – | – | – | – | – | – | – | – | – | – | – |
3 | 9 1/2 | 5 | 1 1/2 | * | 3.500 | 5 | 4 | 8 | 1 | 7 1/2 | 79 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 11 1/2 | 6 3/16 | 1 3/4 | * | 4.500 | 6 1/4 | 4 1/2 | 8 | 1 1/4 | 9 1/4 | 129 |
5 | 13 3/4 | 7 5/16 | 2 | * | 5.563 | 7 1/2 | 5 | 8 | 1 3/8 | 11 | 207 |
6 | 15 | 8 1/2 | 2 3/16 | * | 6.625 | 9 1/4 | 5 1/2 | 12 | 1 1/4 | 12 1/2 | 263 |
8 | 18 1/2 | 10 5/8 | 2 1/2 | * | 8.625 | 11 3/4 | 6 3/8 | 12 | 1 1/2 | 15 1/2 | 445 |
10 | 21 1/2 | 12 3/4 | 2 3/4 | * | 10.750 | 14 1/2 | 7 1/4 | 16 | 1 1/2 | 18 1/2 | 634 |
12 | 24 | 15 | 3 1/8 | * | 12.750 | 16 1/2 | 7 7/8 | 20 | 1 1/2 | 21 | 872 |
Dimensions Orifice Flanges, WELD NECK, ANSI CLASS 1500, ASME B16.36, RAISED FACE (IN) DATASHEET
- Dimensions to ASME B16.36 – Orifice Flanges
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- All dimensions except “Thickness of Flange C sizes 1” are the same as a Weld Neck.
- Approximate weight is based on a orifice flange union which is a set of flanges, plate not included.
Pipe Size
(NPS) |
Outside
Diameter of Flange A |
Diameter
of Raised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Weld
|
Diameter
of Hub at Base
|
Length
of Hub
|
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
Circle Diameter
|
Approx.
Weight Per Union (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | – | – | – | – | – | – | – | – | – | – | – |
3/4 | – | – | – | – | – | – | – | – | – | – | – |
1 | 5 7/8 | 2 | 1 1/2 | * | 1.315 | 2 1/16 | 2 7/8 | 4 | 1 | 4 | 26 |
1 1/4 | 6 1/4 | 2 1/2 | 1 1/2 | * | 1.660 | 2 1/2 | 2 7/8 | 4 | 1 | 4 3/8 | 30 |
1 1/2 | 7 | 2 7/8 | 1 1/2 | * | 1.900 | 2 3/4 | 3 1/4 | 4 | 1 1/8 | 4 7/8 | 45 |
2 | 8 1/2 | 3 5/8 | 1 1/2 | * | 2.375 | 4 1/8 | 4 | 8 | 1 | 6 1/2 | 65 |
2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | * | 2.875 | 4 7/8 | 4 1/8 | 8 | 1 1/8 | 7 1/2 | 98 |
3 | 10 1/2 | 5 | 1 7/8 | * | 3.500 | 5 1/4 | 4 5/8 | 8 | 1 1/4 | 8 | 125 |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 12 1/4 | 6 3/16 | 2 1/8 | * | 4.500 | 6 3/8 | 4 7/8 | 8 | 1 3/8 | 9 1/2 | 182 |
5 | 14 3/4 | 7 5/16 | 2 7/8 | * | 5.563 | 7 3/4 | 6 1/8 | 8 | 1 5/8 | 11 1/2 | 326 |
6 | 15 1/2 | 8 1/2 | 3 1/4 | * | 6.625 | 9 | 6 3/4 | 12 | 1 1/2 | 12 1/2 | 407 |
8 | 19 | 10 5/8 | 3 5/8 | * | 8.625 | 11 1/2 | 8 3/8 | 12 | 1 3/4 | 15 1/2 | 675 |
10 | 23 | 12 3/4 | 4 1/4 | * | 10.750 | 14 1/2 | 10 | 12 | 2 | 19 | 1099 |
12 | 26 1/2 | 15 | 4 7/8 | * | 12.750 | 17 3/4 | 11 1/8 | 16 | 2 1/8 | 22 1/2 | 1706 |
14 | 29 1/2 | 16 1/4 | 5 1/4 | * | 14.00 | 19 1/2 | 11 3/4 | 16 | 2 3/8 | 25 | – |
16 | 32 1/2 | 18 1/2 | 5 3/4 | * | 16.00 | 21 3/4 | 12 1/4 | 16 | 2 5/8 | 27 3/4 | – |
18 | 36 | 21 | 6 3/8 | * | 18.00 | 23 1/2 | 12 7/8 | 16 | 2 7/8 | 30 1/2 | – |
20 | 38 3/4 | 23 | 7 | * | 20.00 | 25 1/4 | 14 | 16 | 3 1/8 | 32 3/4 | – |
22 | – | – | – | – | – | – | – | – | – | – | – |
24 | 46 | 27 1/4 | 8 | * | 24.00 | 30 | 16 | 16 | 3 5/8 | 39 | – |
Dimensions Orifice Flanges, WELD NECK, ANSI CLASS 2500, ASME B16.36, RAISED FACE (IN) DATASHEET
- Dimensions to ASME B16.36 – Orifice Flanges
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- All dimensions except “Thickness of Flange C sizes 1” are the same as a Weld Neck.
- Approximate weight is based on a orifice flange union which is a set of flanges, plate not included.
Pipe
Size (NPS) |
Outside
Diameterof Flange A |
Diameter
ofRaised Face B |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hubat Weld H |
Diameter
of Hubat Base J |
Length
of Hub
|
Number
of Bolt Holes |
Diameter
ofBolt Holes |
Bolt
CircleDiameter P |
Approx.
WeightperUnion (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | – | – | – | – | – | – | – | – | – | – | – |
3/4 | – | – | – | – | – | – | – | – | – | – | – |
1 | 6 1/4 | 2 | 1 1/2 | * | 1.315 | 2 1/4 | 3 1/2 | 4 | 1 | 4 1/4 | – |
1 1/4 | 7 1/4 | 2 1/2 | 1 1/2 | * | 1.660 | 2 7/8 | 3 3/4 | 4 | 1 1/8 | 5 1/8 | – |
1 1/2 | 8 | 2 7/8 | 1 3/4 | * | 1.900 | 3 1/8 | 4 3/8 | 4 | 1 1/4 | 5 3/4 | – |
2 | 9 1/4 | 3 5/8 | 2 | * | 2.375 | 3 3/4 | 5 | 8 | 1 1/8 | 6 3/4 | – |
2 1/2 | 10 1/2 | 4 1/8 | 2 1/4 | * | 2.875 | 4 1/2 | 5 5/8 | 8 | 1 1/4 | 7 3/4 | – |
3 | 12 | 5 | 2 5/8 | * | 3.500 | 5 1/4 | 6 5/8 | 8 | 1 3/8 | 9 | – |
3 1/2 | – | – | – | – | – | – | – | – | – | – | – |
4 | 14 | 6 3/16 | 3 | * | 4.500 | 6 1/2 | 7 1/2 | 8 | 1 5/8 | 10 3/4 | – |
5 | 16 1/2 | 7 5/16 | 3 5/8 | * | 5.563 | 8 | 9 | 8 | 1 7/8 | 12 3/4 | – |
6 | 19 | 8 1/2 | 4 1/4 | * | 6.625 | 9 1/4 | 10 3/4 | 8 | 2 1/8 | 14 1/2 | – |
8 | 21 3/4 | 10 5/8 | 5 | * | 8.625 | 12 | 12 1/2 | 12 | 2 1/8 | 17 1/4 | – |
10 | 26 1/2 | 12 3/4 | 6 1/2 | * | 10.750 | 14 3/4 | 16 1/2 | 12 | 2 5/8 | 21 1/4 | – |
12 | 30 | 15 | 7 1/4 | * | 12.750 | 17 3/8 | 18 1/4 | 12 | 2 7/8 | 24 3/8 | – |