Weld Neck Flange or welding neck flange can be differentiated from all other types of flange by their long tapered hub. In addition, there is also a gentle transition of thickness in the region of the butt weld that joins them to pipe or a fitting.
Weld Neck flanges or welding neck flanges are best suited for severe service conditions, whether loading conditions are substantially constant or fluctuate between wide limits.
Weld Neck Flanges are flanges with the wall thickness of the flange having the same dimensions of the matching pipe, the lighter the pipe is, the larger the bore, conversely, the heavier the pipe, the smaller the bore, they are normally used for high pressure, cold or hot temperature.
Dimensions Weld Neck Flanges, ANSI CLASS 75, INDUSTRY STANDARD, 1/16″ RAISED FACE (IN) DATASHEET
- Industry Standard Flanges have no national standard code or are they covered by any governing body.
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
Approx. Weight
(lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 31 1/2 | 28 5/8 | 1 1/4 | * | 26 | 27 1/8 | 3 | 32 | 1 | 29 5/8 | 98 |
28 | 33 1/2 | 30 5/8 | 1 1/4 | * | 28 | 29 1/8 | 3 | 36 | 1 | 31 5/8 | 105 |
30 | 35 1/2 | 32 5/8 | 1 1/4 | * | 30 | 31 1/8 | 3 | 36 | 1 | 33 5/8 | 110 |
32 | 38 1/4 | 35 | 1 1/4 | * | 32 | 33 3/8 | 3 1/4 | 36 | 1 1/8 | 36 1/8 | 140 |
34 | 40 1/4 | 37 | 1 1/4 | * | 34 | 35 3/8 | 3 1/4 | 40 | 1 1/8 | 38 1/8 | 150 |
36 | 42 1/4 | 39 | 1 1/4 | * | 36 | 37 3/8 | 3 1/4 | 40 | 1 1/8 | 40 1/8 | 160 |
42 | 49 | 45 1/2 | 1 1/4 | * | 42 | 43 3/4 | 3 1/2 | 48 | 1 1/4 | 46 3/4 | 210 |
48 | 55.00 | 51 1/2 | 1 1/4 | * | 48 | 49 3/4 | 3 3/4 | 52 | 1 1/4 | 52 3/4 | 240 |
54 | 61 1/4 | 57 3/4 | 1 1/4 | * | 54 | 56 | 4 | 64 | 1 1/4 | 59 | 310 |
60 | 67 1/4 | 63 3/4 | 1 1/4 | * | 60 | 62 | 4 3/8 | 72 | 1 1/4 | 65 | 400 |
66 | 74 | 70 1/8 | 1 3/8 | * | 66 | 68 | 4 7/8 | 72 | 1 3/8 | 71 1/2 | 560 |
72 | 80 | 76 1/8 | 1 5/8 | * | 72 | 74 | 5 1/4 | 80 | 1 3/8 | 77 1/2 | 700 |
Dimensions Weld Neck Flanges, ANSI CLASS 150, ASME B16.47 SERIES A, 1/16″ RAISED FACE (IN)
- Dimensions to ASME B16.47 – Large Diameter Steel Flanges: NPS 26 Through NPS 60 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
Approx. Weight
(lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34 1/4 | 29 1/2 | 2 11/16 | * | 26 | 26 5/8 | 4 3/4 | 24 | 1 3/8 | 31 3/4 | 300 |
28 | 36 1/2 | 31 1/2 | 2 13/16 | * | 28 | 28 5/8 | 4 15/16 | 28 | 1 3/8 | 34 | 345 |
30 | 38 3/4 | 33 3/4 | 2 15/16 | * | 30 | 30 3/4 | 5 3/8 | 28 | 1 3/8 | 36 | 400 |
32 | 41 3/4 | 36 | 3 3/16 | * | 32 | 32 3/4 | 5 11/16 | 28 | 1 5/8 | 38 1/2 | 505 |
34 | 43 3/4 | 38 | 3 1/4 | * | 34 | 34 3/4 | 5 7/8 | 32 | 1 5/8 | 40 1/2 | 540 |
36 | 46 | 40 1/4 | 3 9/16 | * | 36 | 36 3/4 | 6 3/16 | 32 | 1 5/8 | 42 3/4 | 640 |
38 | 48 3/4 | 42 1/4 | 3 7/16 | * | 38 | 39 | 6 3/16 | 32 | 1 5/8 | 45 1/4 | 720 |
40 | 50 3/4 | 44 1/4 | 3 9/16 | * | 40 | 41 | 6 7/16 | 36 | 1 5/8 | 47 1/4 | 775 |
42 | 53 | 47 | 3 13/16 | * | 42 | 43 | 6 3/4 | 36 | 1 5/8 | 49 1/2 | 890 |
44 | 55 1/4 | 49 | 4 | * | 44 | 45 | 7 | 40 | 1 5/8 | 51 3/4 | 990 |
46 | 57 1/4 | 51 | 4 1/16 | * | 46 | 47 1/8 | 7 5/16 | 40 | 1 5/8 | 53 1/4 | 1060 |
48 | 59 1/2 | 53 1/2 | 10 1/4 | * | 48 | 49 1/8 | 7 9/16 | 44 | 1 5/8 | 56 | 1185 |
50 | 61 3/4 | 55 1/2 | 4 3/8 | * | 50 | 51 1/4 | 8 | 44 | 1 7/8 | 58 1/4 | 1270 |
52 | 64 | 57 1/2 | 4 9/16 | * | 52 | 53 1/4 | 8 1/4 | 44 | 1 7/8 | 60 1/2 | 1410 |
54 | 66 1/4 | 59 1/2 | 4 3/4 | * | 54 | 55 1/4 | 8 1/2 | 44 | 1 7/8 | 62 3/4 | 1585 |
56 | 68 3/4 | 62 | 4 7/8 | * | 56 | 57 3/8 | 9 | 48 | 1 7/8 | 65 | 1760 |
58 | 71 | 64 | 5 1/16 | * | 58 | 59 3/8 | 9 1/4 | 48 | 1 7/8 | 67 1/4 | 1915 |
60 | 73 | 66 | 5 3/16 | * | 60 | 61 3/8 | 9 7/16 | 52 | 1 7/8 | 69 1/4 | 2045 |
Dimensions Weld Neck Flanges, ANSI CLASS 150, ASME B16.5, 1/16″ RAISED FACE (IN)
This datasheet is for weld neck flanges that have a raised face connection. Additional in depth information about these flanges can be found on the raised face page.
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
Approx. Weight
(lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 0.622 | 0.840 | 1 3/16 | 1 7/8 | 4 | 5/8 | 2 3/8 | 2 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 0.824 | 1.050 | 1 1/2 | 2 1/16 | 4 | 5/8 | 2 3/4 | 2 |
1 | 4 1/4 | 2 | 9/16 | 1.049 | 1.315 | 1 15/16 | 2 3/16 | 4 | 5/8 | 3 1/8 | 2.5 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 1.380 | 1.660 | 2 5/16 | 2 1/4 | 4 | 5/8 | 3 1/2 | 2.5 |
1 1/2 | 5 | 2 7/8 | 11/16 | 1.610 | 1.900 | 2 9/16 | 2 7/16 | 4 | 5/8 | 3 7/8 | 4 |
2 | 6 | 3 5/8 | 3/4 | 2.067 | 2.375 | 3 1/16 | 2 1/2 | 4 | 3/4 | 4 3/4 | 6 |
2 1/2 | 7 | 4 1/8 | 7/8 | 2.469 | 2.875 | 3 9/16 | 2 3/4 | 4 | 3/4 | 5 1/2 | 10 |
3 | 7 1/2 | 5 | 15/16 | 3.068 | 3.500 | 4 1/4 | 2 3/4 | 4 | 3/4 | 6 | 11 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 3.548 | 4.00 | 4 13/16 | 2 13/16 | 8 | 3/4 | 7 | 12 |
4 | 9 | 6 3/16 | 15/16 | 4.026 | 4.500 | 5 5/16 | 3 | 8 | 3/4 | 7 1/2 | 15 |
5 | 10 | 7 5/16 | 15/16 | 5.047 | 5.563 | 6 7/16 | 3 1/2 | 8 | 7/8 | 8 1/2 | 19 |
6 | 11 | 8 1/2 | 1 | 6.065 | 6.625 | 7 9/16 | 3 1/2 | 8 | 7/8 | 9 1/2 | 24 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 8.625 | 9 11/16 | 4 | 8 | 7/8 | 11 3/4 | 39 |
10 | 16 | 12 3/4 | 1 3/16 | 10.020 | 10.750 | 12 | 4 | 12 | 1 | 14 1/4 | 52 |
12 | 19 | 15 | 1 1/4 | 12.00 | 12.750 | 14 3/8 | 4 1/2 | 12 | 1 | 17 | 80 |
14 | 21 | 16 1/4 | 1 3/8 | 13.25 | 14.00 | 15 3/4 | 5 | 12 | 1 1/8 | 18 3/4 | 120 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 15.25 | 16.00 | 18 | 5 | 16 | 1 1/8 | 21 1/4 | 127 |
18 | 25 | 21 | 1 9/16 | 17.25 | 18.00 | 19 7/8 | 5 1/2 | 16 | 1 1/4 | 22 3/4 | 140 |
20 | 27 1/2 | 23 | 1 11/16 | 19.25 | 20.00 | 22 | 5 11/16 | 20 | 1 1/4 | 25 | 170 |
22 | 29 1/2 | 25 1/4 | 1 13/16 | 21.25 | 22.00 | 24 | 5 7/8 | 20 | 1 3/8 | 27 1/4 | 224 |
24 | 32 | 27 1/4 | 1 7/8 | 23.25 | 24.00 | 26 1/8 | 6 | 20 | 1 3/8 | 29 1/2 | 260 |
Dimensions Weld Neck Flanges, ANSI CLASS 150, ASME B16.5, 1/16″ RING TYPE JOINT (IN)
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Diameter of Raised Face
T |
Diameter of Groove
U |
Groove Width
W |
Groove Depth
X |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
3/4 | – | – | – | – | – | – | – | – | – | – | – | – | – |
1 | 4 1/4 | 1/2 | 1.049 | 1.315 | 1 15/16 | 2 3/16 | 2 1/2 | 1 7/8 | 11/32 | 1/4 | 4 | 5/8 | 3 1/8 |
1 1/4 | 4 5/8 | 9/16 | 1.380 | 1.660 | 2 5/16 | 2 1/4 | 2 7/8 | 2 1/4 | 11/32 | 1/4 | 4 | 5/8 | 3 1/2 |
1 1/2 | 5 | 5/8 | 1.610 | 1.900 | 2 9/16 | 2 7/16 | 3 1/4 | 2 9/16 | 11/32 | 1/4 | 4 | 5/8 | 3 7/8 |
2 | 6 | 11/16 | 2.067 | 2.375 | 3 1/16 | 2 1/2 | 4 | 3 1/4 | 11/32 | 1/4 | 4 | 3/4 | 4 3/4 |
2 1/2 | 7 | 13/16 | 2.469 | 2.875 | 3 9/16 | 2 3/4 | 4 3/4 | 4 | 11/32 | 1/4 | 4 | 3/4 | 5 1/2 |
3 | 7 1/2 | 7/8 | 3.068 | 3.500 | 4 1/4 | 2 3/4 | 5 1/4 | 4 1/2 | 11/32 | 1/4 | 4 | 3/4 | 6 |
3 1/2 | 8 1/2 | 7/8 | 3.548 | 4.00 | 4 13/16 | 2 13/16 | 6 1/16 | 5 3/16 | 11/32 | 1/4 | 8 | 3/4 | 7 |
4 | 9 | 7/8 | 4.026 | 4.500 | 5 5/16 | 3 | 6 3/4 | 5 7/8 | 11/32 | 1/4 | 8 | 3/4 | 7 1/2 |
5 | 10 | 7/8 | 5.047 | 5.563 | 6 7/16 | 3 1/2 | 7 5/8 | 6 3/4 | 11/32 | 1/4 | 8 | 7/8 | 8 1/2 |
6 | 11 | 15/16 | 6.065 | 6.625 | 7 9/16 | 3 1/2 | 8 5/8 | 7 5/8 | 11/32 | 1/4 | 8 | 7/8 | 9 1/2 |
8 | 13 1/2 | 1 1/16 | 7.981 | 8.625 | 9 11/16 | 4 | 10 3/4 | 9 3/4 | 11/32 | 1/4 | 8 | 7/8 | 11 3/4 |
10 | 16 | 1 1/8 | 10.020 | 10.750 | 12 | 4 | 13 | 12 | 11/32 | 1/4 | 12 | 1 | 14 1/4 |
12 | 19 | 1 3/16 | 12.00 | 12.750 | 14 3/8 | 4 1/2 | 16 | 15 | 11/32 | 1/4 | 12 | 1 | 17 |
14 | 21 | 1 5/16 | 13.25 | 14.00 | 15 3/4 | 5 | 16 3/4 | 15 5/8 | 11/32 | 1/4 | 12 | 1 1/8 | 18 3/4 |
16 | 23 1/2 | 1 3/8 | 15.25 | 16.00 | 18 | 5 | 19 | 17 7/8 | 11/32 | 1/4 | 16 | 1 1/8 | 21 1/4 |
18 | 25 | 1 1/2 | 17.25 | 18.00 | 19 7/8 | 5 1/2 | 21 1/2 | 20 3/8 | 11/32 | 1/4 | 16 | 1 1/4 | 22 3/4 |
20 | 27 1/2 | 1 5/8 | 19.25 | 20.00 | 22 | 5 11/16 | 23 1/2 | 22 | 11/32 | 1/4 | 20 | 1 1/4 | 25 |
22 | 29 1/2 | 1 3/4 | 21.25 | 22.00 | 24 | 5 7/8 | 25 1/2 | 24 1/4 | 11/32 | 1/4 | 20 | 1 3/8 | 27 1/4 |
24 | 32 | 1 13/16 | 23.25 | 24.00 | 26 1/8 | 6 | 28 | 26 1/2 | 11/32 | 1/4 | 20 | 1 3/8 | 29 1/2 |
Dimensions Weld Neck Flanges, ANSI CLASS 300, ASME B16.47 SERIES A, 1/16″ RAISED FACE (IN)
- Dimensions to ASME B16.47 – Large Diameter Steel Flanges: NPS 26 Through NPS 60 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
Approx. Weight
(lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 38 1/4 | 29 1/2 | 3 1/8 | * | 26 | 28 3/8 | 7 1/4 | 28 | 1 3/4 | 34 1/2 | 605 |
28 | 40 3/4 | 31 1/2 | 3 9/16 | * | 28 | 30 1/2 | 7 3/4 | 28 | 1 3/4 | 37 | 745 |
30 | 43 | 33 3/4 | 3 3/4 | * | 30 | 32 9/16 | 8 1/4 | 28 | 1 7/8 | 39 1/4 | 870 |
32 | 45 1/4 | 36 | 3 15/16 | * | 32 | 34 11/16 | 8 3/4 | 28 | 2 | 41 1/2 | 1005 |
34 | 47 1/2 | 38 | 3 1/8 | * | 34 | 36 7/8 | 9 1/8 | 28 | 2 | 43 1/2 | 1145 |
36 | 50 | 40 1/4 | 3 3/8 | * | 36 | 39 | 9 1/2 | 32 | 2 1/8 | 46 | 1275 |
38 | 46 | 42 1/4 | 4 1/4 | * | 38 | 39 1/8 | 7 1/8 | 32 | 1 5/8 | 43 | 695 |
40 | 48 1/4 | 44 1/4 | 4 1/2 | * | 40 | 41 1/4 | 7 5/8 | 32 | 1 3/4 | 45 1/2 | 840 |
42 | 50 3/4 | 47 | 4 11/16 | * | 42 | 43 1/4 | 7 7/8 | 32 | 1 3/4 | 47 1/2 | 950 |
44 | 53 1/4 | 49 | 4 7/8 | * | 44 | 45 1/4 | 8 1/8 | 32 | 1 7/8 | 49 3/4 | 1055 |
46 | 55 3/4 | 51 | 5 1/16 | * | 46 | 47 3/8 | 8 1/2 | 28 | 2 | 52 | 1235 |
48 | 57 3/4 | 53 1/2 | 5 1/4 | * | 48 | 49 3/8 | 8 13/16 | 32 | 2 | 54 | 1380 |
50 | 60 1/4 | 55 1/2 | 5 1/2 | * | 50 | 51 3/8 | 9 1/8 | 32 | 2 1/8 | 56 1/4 | 1530 |
52 | 62 1/4 | 57 1/2 | 5 11/16 | * | 52 | 53 3/8 | 9 3/8 | 32 | 2 1/8 | 58 1/4 | 1660 |
54 | 65 1/4 | 59 1/2 | 6 | * | 54 | 55 1/2 | 9 15/16 | 28 | 2 3/8 | 61 | 2050 |
56 | 67 1/4 | 62 | 6 1/16 | * | 56 | 57 5/8 | 10 1/4 | 28 | 2 3/8 | 63 | 2155 |
58 | 69 1/4 | 64 | 6 1/4 | * | 58 | 59 5/8 | 10 1/2 | 32 | 2 3/8 | 65 | 2270 |
60 | 71 1/4 | 66 | 6 7/16 | * | 60 | 61 5/8 | 10 3/4 | 32 | 2 3/8 | 67 | 2470 |
Dimensions Weld Neck Flanges, ANSI CLASS 300, ASME B16.5, 1/16″ RAISED FACE (IN)
his datasheet is for weld neck flanges that have a raised face connection. Additional in depth information about these flanges can be found on the raised face page.
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Diameter of Raised Face
B |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
Approx. Weight
(lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 9/16 | 0.622 | 0.840 | 1 1/2 | 2 1/16 | 4 | 5/8 | 2 5/8 | 2 |
3/4 | 4 5/8 | 1 11/16 | 5/8 | 0.824 | 1.050 | 1 7/8 | 2 1/4 | 4 | 3/4 | 3 1/4 | 3 |
1 | 4 7/8 | 2 | 11/16 | 1.049 | 1.315 | 2 1/8 | 2 7/16 | 4 | 3/4 | 3 1/2 | 4 |
1 1/4 | 5 1/4 | 2 1/2 | 3/4 | 1.380 | 1.660 | 2 1/2 | 2 9/16 | 4 | 3/4 | 3 7/8 | 6 |
1 1/2 | 6 1/8 | 2 7/8 | 13/16 | 1.610 | 1.900 | 2 3/4 | 2 11/16 | 4 | 7/8 | 4 1/2 | 8 |
2 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 2.375 | 3 5/16 | 2 3/4 | 8 | 3/4 | 5 | 9 |
2 1/2 | 7 1/2 | 4 1/8 | 1 | 2.469 | 2.875 | 3 15/16 | 3 | 8 | 7/8 | 5 7/8 | 12 |
3 | 8 1/4 | 5 | 1 1/8 | 3.068 | 3.500 | 4 5/8 | 3 1/8 | 8 | 7/8 | 6 5/8 | 15 |
3 1/2 | 9 | 5 1/2 | 1 3/16 | 3.548 | 4.00 | 5 1/4 | 3 3/16 | 8 | 7/8 | 7 1/4 | 18 |
4 | 10 | 6 3/16 | 1 1/4 | 4.026 | 4.500 | 5 3/4 | 3 3/8 | 8 | 7/8 | 7 7/8 | 25 |
5 | 11 | 7 5/16 | 1 3/8 | 5.047 | 5.563 | 7 | 3 7/8 | 8 | 7/8 | 9 1/4 | 32 |
6 | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 6.625 | 8 1/8 | 3 7/8 | 12 | 7/8 | 10 5/8 | 42 |
8 | 15 | 10 5/8 | 1 5/8 | 7.981 | 8.625 | 10 1/4 | 4 3/8 | 12 | 1 | 13 | 67 |
10 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 10.750 | 12 5/8 | 4 5/8 | 16 | 1 1/8 | 15 1/4 | 91 |
12 | 20 1/2 | 15 | 2 | 12.00 | 12.750 | 14 3/4 | 5 1/8 | 16 | 1 1/4 | 17 3/4 | 138 |
14 | 23 | 16 1/4 | 2 1/8 | 13.25 | 14.00 | 16 3/4 | 5 5/8 | 20 | 1 1/4 | 20 1/4 | 186 |
16 | 25 1/2 | 18 1/2 | 2 1/4 | 15.25 | 16.00 | 19 | 5 3/4 | 20 | 1 3/8 | 22 1/2 | 246 |
18 | 28 | 21 | 2 3/8 | 17.25 | 18.00 | 21 | 6 1/4 | 24 | 1 3/8 | 24 3/4 | 305 |
20 | 30 1/2 | 23 | 2 1/2 | 19.25 | 20.00 | 23 1/8 | 6 3/8 | 24 | 1 3/8 | 27 | 378 |
22 | 33 | 25 1/4 | 2 5/8 | 21.25 | 22.00 | 25 1/4 | 6 1/2 | 24 | 1 5/8 | 29 1/4 | 425 |
24 | 36 | 27 1/4 | 2 3/4 | 23.25 | 24.00 | 27 5/8 | 6 5/8 | 24 | 1 5/8 | 32 | 545 |
Dimensions Weld Neck Flanges, ANSI CLASS 300, ASME B16.5, 1/16″ RING TYPE JOINT (IN)
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) |
Outside Diameter of Flange
A |
Thickness of Flange
C |
Diameter of Bore
D |
Diameter of Hub at Weld
H |
Diameter of Hub at Base
J |
Length of Hub
K |
Diameter of Raised Face
T |
Diameter of Groove
U |
Groove Width
W |
Groove Depth
X |
Number of Bolt Holes
|
Diameter of Bolt Holes
|
Bolt Circle Diameter
P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1/2 | 0.622 | 0.840 | 1 1/2 | 2 1/16 | 2 | 1 11/32 | 9/32 | 7/32 | 4 | 5/8 | 2 5/8 |
3/4 | 4 5/8 | 9/16 | 0.824 | 1.050 | 1 7/8 | 2 1/4 | 2 1/2 | 1 11/16 | 11/32 | 1/4 | 4 | 3/4 | 3 1/4 |
1 | 4 7/8 | 5/8 | 1.049 | 1.315 | 2 1/8 | 2 7/16 | 2 3/4 | 2 | 11/32 | 1/4 | 4 | 3/4 | 3 1/2 |
1 1/4 | 5 1/4 | 11/16 | 1.380 | 1.660 | 2 1/2 | 2 9/16 | 3 1/8 | 2 3/8 | 11/32 | 1/4 | 4 | 3/4 | 3 7/8 |
1 1/2 | 6 1/8 | 3/4 | 1.610 | 1.900 | 2 3/4 | 2 11/16 | 3 9/16 | 2 11/16 | 11/32 | 1/4 | 4 | 7/8 | 4 1/2 |
2 | 6 1/2 | 13/16 | 2.067 | 2.375 | 3 5/16 | 2 3/4 | 4 1/4 | 3 1/4 | 15/32 | 5/16 | 8 | 3/4 | 5 |
2 1/2 | 7 1/2 | 15/16 | 2.469 | 2.875 | 3 15/16 | 3 | 5 | 4 | 15/32 | 5/16 | 8 | 7/8 | 5 7/8 |
3 | 8 1/4 | 1 1/16 | 3.068 | 3.500 | 4 5/8 | 3 1/8 | 5 3/4 | 4 7/8 | 15/32 | 5/16 | 8 | 7/8 | 6 5/8 |
3 1/2 | 9 | 1 1/8 | 3.548 | 4.00 | 5 1/4 | 3 3/16 | 6 1/4 | 5 3/16 | 15/32 | 5/16 | 8 | 7/8 | 7 1/4 |
4 | 10 | 1 3/16 | 4.026 | 4.500 | 5 3/4 | 3 3/8 | 6 7/8 | 5 7/8 | 15/32 | 5/16 | 8 | 7/8 | 7 7/8 |
5 | 11 | 1 5/16 | 5.047 | 5.563 | 7 | 3 7/8 | 8 1/4 | 7 1/8 | 15/32 | 5/16 | 8 | 7/8 | 9 1/4 |
6 | 12 1/2 | 1 3/8 | 6.065 | 6.625 | 8 1/8 | 3 7/8 | 9 1/2 | 8 5/16 | 15/32 | 5/16 | 12 | 7/8 | 10 5/8 |
8 | 15 | 1 9/16 | 7.981 | 8.625 | 10 1/4 | 4 3/8 | 11 7/8 | 10 5/8 | 15/32 | 5/16 | 12 | 1 | 13 |
10 | 17 1/2 | 1 13/16 | 10.020 | 10.750 | 12 5/8 | 4 5/8 | 14 | 12 3/4 | 15/32 | 5/16 | 16 | 1 1/8 | 15 1/4 |
12 | 20 1/2 | 1 15/16 | 12.00 | 12.750 | 14 3/4 | 5 1/8 | 16 1/4 | 15 | 15/32 | 5/16 | 16 | 1 1/4 | 17 3/4 |
14 | 23 | 2 1/16 | 13.25 | 14.00 | 16 3/4 | 5 5/8 | 18 | 16 1/2 | 15/32 | 5/16 | 20 | 1 1/4 | 20 1/4 |
16 | 25 1/2 | 2 3/16 | 15.25 | 16.00 | 19 | 5 3/4 | 20 | 18 1/2 | 15/32 | 5/16 | 20 | 1 3/8 | 22 1/2 |
18 | 28 | 2 5/16 | 17.25 | 18.00 | 21 | 6 1/4 | 22 5/8 | 21 | 15/32 | 5/16 | 24 | 1 3/8 | 24 3/4 |
20 | 30 1/2 | 2 7/16 | 19.25 | 20.00 | 23 1/8 | 6 3/8 | 25 | 23 | 17/32 | 3/8 | 24 | 1 3/8 | 27 |
22 | 33 | 2 9/16 | 21.25 | 22.00 | 25 1/4 | 6 1/2 | 27 | 25 | 19/32 | 7/16 | 24 | 1 5/8 | 29 1/4 |
24 | 36 | 2 11/16 | 23.25 | 24.00 | 27 5/8 | 6 5/8 | 29 1/2 | 27 1/4 | 21/32 | 7/16 | 24 | 1 5/8 | 32 |
Dimensions Weld Neck Flanges, ANSI CLASS 400, ASME B16.5, 1/16″ RING TYPE JOINT (IN)
- Dimensions to ASME B16.5 – Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) |
Outside
Diameterof Flange A |
Thickness
of Flange
|
Diameter
of Bore
|
Diameter
of Hub at Weld
|
Diameter
of Hub at Base
|
Length
of Hub
|
Diameter
of Raised Face
|
Diameter
of Grove
|
Grove
Width
|
Grove
Depth
|
Number
of Bolt Holes |
Diameter
of Bolt Holes |
Bolt
CircleDiameter
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 9/16 | * | 0.840 | 1 1/2 | 2 1/16 | 2 | 1 11/32 | 9/32 | 7/32 | 4 | 5/8 | 2 5/8 |
3/4 | 4 5/8 | 5/8 | * | 1.050 | 1 7/8 | 2 1/4 | 2 1/2 | 1 11/16 | 11/32 | 1/4 | 4 | 3/4 | 3 1/4 |
1 | 4 7/8 | 11/16 | * | 1.315 | 2 1/8 | 2 7/16 | 2 3/4 | 2 | 11/32 | 1/4 | 4 | 3/4 | 3 1/2 |
1 1/4 | 5 1/4 | 13/16 | * | 1.660 | 2 1/2 | 2 5/8 | 3 1/8 | 2 3/8 | 11/32 | 1/4 | 4 | 3/4 | 3 7/8 |
1 1/2 | 6 1/8 | 7/8 | * | 1.900 | 2 3/4 | 2 3/4 | 3 9/16 | 2 11/16 | 11/32 | 1/4 | 4 | 7/8 | 4 1/2 |
2 | 6 1/2 | 1 | * | 2.375 | 3 5/16 | 2 7/8 | 4 1/4 | 3 1/4 | 15/32 | 5/16 | 8 | 3/4 | 5 |
2 1/2 | 7 1/2 | 1 1/8 | * | 2.875 | 3 15/16 | 3 1/8 | 5 | 4 | 15/32 | 5/16 | 8 | 7/8 | 5 7/8 |
3 | 8 1/4 | 1 1/4 | * | 3.500 | 4 5/8 | 3 1/4 | 5 3/4 | 4 7/8 | 15/32 | 5/16 | 8 | 7/8 | 6 5/8 |
3 1/2 | 9 | 1 3/8 | * | 4.00 | 5 1/4 | 3 3/8 | 6 1/4 | 5 3/16 | 15/32 | 5/16 | 8 | 1 | 7 1/4 |
4 | 10 | 1 3/8 | * | 4.500 | 5 3/4 | 3 1/2 | 6 7/8 | 5 7/8 | 15/32 | 5/16 | 8 | 1 | 7 7/8 |
5 | 11 | 1 1/2 | * | 5.563 | 7 | 4 | 8 1/4 | 7 1/8 | 15/32 | 5/16 | 8 | 1 | 9 1/4 |
